REAL TIME NEWS
Loading...

Technical Analysis

Daily Technical Trade Setups For Nvidia, Microsoft & Russell2000

Daily Technical Trade Setups For Nvidia, Microsoft & Russell2000To access today's actionable analysis, click here!...

Daily Market Outlook, March 30, 2023

Daily Market Outlook, March 30, 2023Nasdaq On The Cusp Of A New Bull MarketMonth and quarter end flows have seen Asian equity markets trade with a subdued tone, the upbeat finish on Wall Street failed...

USDJPY H4 | Potential bearish reversal

TitleUSDJPY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point at 132.692, which is an overlap support along with a 38.2% Fibonacci retracement. If the...

BTCUSD, H4 | Potential bearish reversal

TitleBTCUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 28228.36 and potentially reverse from here, we could see momentum carry price down to...

AUDUSD, H4 | Potential bearish reversal

TitleAUDUSD, H4 | Potential bearish reversalTypeBullish BouncePreference:Price is approaching our pivot level of 0.6637 and potentially reverse from here, we could see momentum carry price up to its...

BCOUSD, H4 | Potential bearish reversal

TitleBCOUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 80.514 and reverse from here, we could see momentum move price down to its 1st...

ES1!, H4 | Potential bearish reversal

TitleES1!, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 4035.97 and reverse from here, we could see momentum move price down to its 1st support...

Daily Technical Trade Setups For CrudeOil, ETHUSD, FTSE & Emini SP500

Daily Technical Trade Setups For Crude Oil, ETHUSD, FTSE & Emini SP500To view today's actionable analysis, please click here...

DER30EUR, H4 | Potential bearish reversal

TitleDER30EUR, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 15336.48 and could reverse from here, we could see momentum move price down to its...