REAL TIME NEWS
Loading...

Technical Analysis

Daily Technical Trade Setups For SP500, Nasdaq & DowJones 03-04-2023

Daily Technical Trade Setups For SP500, Nasdaq & DowJonesTo access today's actionable analysis click here...

WTI H4 | Potential bearish reversal

TitleWTI H4 | Potential bearish reversalTypeBearish ReversalPreference:The price is currently at our pivot point of 79.072 which is just slightly above a 50% Fibonacci retracement level. If there is a...

GBPUSD H4 | Potential bearish reversal

TitleGBPUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price has bounced off from our Pivot at 1.23955 which is a swing high resistance. if price were to reverse it could drop down...

ETHUSD, H4 | Potential bearish reversal

TitleETHUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 1859.06 and potentially reverse from here, we could see momentum carry price down to...

USDCAD, H4 | Potential bullish reversal

TitleUSDCAD, H4 | Potential bullish reversalTypeBullish BouncePreference:Price is approaching our pivot level of 1.34949 and potentially reverse from here, we could see momentum carry price up to its...

US30USD, H4 | Potential bearish reversal

TitleUS30USD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 32947.54 and potentially reverse from here, we could see momentum carry price down...

USDCAD H4 | Potential Bullish Reversal

TitleUSDCAD H4 | Potential Bullish ReversalTypeBullish BouncePreference:Price is currently at our pivot at 1.35667 which is an overlap support along with 50% Fibo retracement. If price were to...

S&P 500 Forecast: Potential Drop Ahead?

Silver is gradually approaching the resistance at the level of 24.75. The asset might eventually face this resistance, pull back from it, and drop to the level of 22.40. Now, it would be good to...

EURUSD, H4 | Potential bearish reversal

TitleEURUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 1.09324 and potentially reverse from here, we could see momentum carry price down to...