REAL TIME NEWS
Loading...

Technical Analysis

DXY H4 | potential bounce off

TitleDXY H4 | potential bounce offTypeBullish BouncePreference:The current price of DXYt is at the pivot point at 101.1288 , which serves as pullback support. However, if the price were to break below...

NZDUSD H4 | Strong push towards pivot

TitleNZDUSD H4 | Strong push towards pivotTypeBearish ReversalPreference:Price is approaching our pivot level of 0.63916 and potentially reverse from here, we could see momentum carry price down to...

XAUUSD H4 | Breakout 1st resistance

TitleXAUUSD H4 | Breakout 1st resistanceTypeBearish ReversalPreference:Price is currently at our pivot point of 2025.84, which is a swing high resistance. However, given the current bullish momentum,...

DER30EUR H4 | Pullback in DAX towards pivot

TitleDER30EUR H4 | Pullback in DAX towards pivotTypeBullish BouncePreference:Price is pulling back to our pivot level of 15460.72 and potentially bounce from here, we could see momentum carry price up...

DXY H4| Bounced off from 1st support

TitleDXY H4| Bounced off from 1st supportTypeBullish BouncePreference:Price has bounced off from our pivot point at 101.6207, which is multiple swing low support along with 78.6% Fibo retracement. If...

The FTSE Finish Line

FTSE 100 - Financials & Miners Lead The Way To A Seventh Day of Opening GainsThe FTSE 100 continues to trade with an upbeat tone as the UK benchmark opened in the green for a seventh straight...

EURUSD H4 | A reverse from resistance level

TitleEURUSD H4 | A reverse from resistance levelTypeBearish ReversalPreference:Price has reversed from our pivot point at 1.09098 which is multi swing high resistance. if price were to break above it...

Daily Technical Trade Setups For Dax, FTSE & Gold

Daily Technical Trade Setups For Dax, FTSE & GoldTo access today's actionable analysis please click here...

ETHUSD, H4 | Hitting resistance

TitleETHUSD, H4 | Hitting resistanceTypeBearish ReversalPreference:Price is approaching our pivot level of 1835.69 and potentially reverse from here, we could see momentum carry price down to its 1st...