REAL TIME NEWS
Loading...

Technical Analysis

Weekly Live Market & Trade Analysis 28-03-2023

Weekly Live Market & Trade Analysis 28-03-2023In this week's live market and trade analysis session we reviewed active set ups in the indices, forex, commodities and crypto markets, to watch...

DXY H4 | Potential bullish reversal

TitleDXY H4 | Potential bullish reversalTypeBullish BouncePreference:Price is currently at our pivot at 102.2145, which is an overlap support along with a 50% Fibonacci retracement. If price reverses,...

GBPUSD, H4 | Potential bearish reversal

TitleGBPUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 1.23439 and could reverse from here, we could see momentum move price down to its 1st...

WTI H4| Fibonacci Confluence

TitleWTI H4| Fibonacci  ConfluenceTypeBearish ReversalPreference:The price is currently at our pivot level of 78.04, which coincides with an overlap resistance, the 50% Fibonacci retracement, and the...

GBPUSD, H4 | Potential bearish reversal

TitleGBPUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 1.23437 and reverse from here, we could see momentum move price down to its 1st...

EURUSD H4 | Potential reversal from 38.2%

TitleEURUSD H4 | Potential reversal from 38.2%TypeBullish BouncePreference:The current price is at the pivot point of 1.07629, which is an overlap support level and is slightly below the 38.2%...

Daily Technical Trade Setups For SP500, Nasdaq & DowJones

Daily Technical Trade Setups For SP500, Nasdaq & DowJonesTo access todays actionable analysis, click here!...

EUR/USD Consolidates, but Bulls are Holding a Tight Grip

Euro is undergoing a correction, heading down, and targeting the uptrend and supporting level of 1.0500. The asset might potentially pull back from the crossing point of this uptrend and supporting...

AUDUSD H4 | Potential Bullish Reversal

TitleAUDUSD H4 | Potential Bullish ReversalTypeBullish BouncePreference:The price has bounced back from the pivot point at 0.66373, which is a swing low support level that aligns with an ascending...