Loading...

Technical Analysis

Gold Futures (GC1!) H4 | Bearish Momentum?
Gold Futures (GC1!) H4 | Bearish Momentum?

Gold Futures (GC1!) H4 | Bearish Momentum?Type:Bearish Reversal Key Levels:Resistance: 2,799Pivot: 2.765.8Support: 2,729.2Preferred Case:Looking at the H4 chart, the price is rising towards a pullback...

GBPUSD H4  | Falling toward the support
GBPUSD H4  | Falling toward the support

TitleGBPUSD H4  | Falling toward the supportTypeBearish reversalPreference:The price is moving up towards the pivot level of 1.2918, which acts as a pullback resistance. A reversal at this level could...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?
Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish Reversal Key Levels:Resistance: 1,050Pivot: 1,014.3Support: 987.8Preferred Case:Looking at the H4 chart, the price is rising...

USDCHF H4  I Potential Bearish  Reversal
USDCHF H4  I Potential Bearish  Reversal

TitleUSDCHF H4  I Potential Bearish  ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.8649, which acts as a pullback resistance. A reversal at this level...

Palladium Futures (PA1!) H4 | Approaching a pullback resistance?
Palladium Futures (PA1!) H4 | Approaching a pullback resistance?

Palladium Futures (PA1!) H4 | Approaching a pullback resistance?Type:Bearish Reversal Key Levels:Resistance: 1,203.5Pivot: 1,138Support: 1,091Preferred Case:Looking at the H4 chart, the price is...

EUR/USD Forecast: The Long-Awaited Price Correction Ahead
EUR/USD Forecast: The Long-Awaited Price Correction Ahead

The price of the currency pair EUR/USD remained still for some time and then rebounded from the supporting level of 1.0780. It is undergoing correction right now. The price of this asset might...

Gold Futures (GC1!) H4 | Bullish uptrend to extend further?
Gold Futures (GC1!) H4 | Bullish uptrend to extend further?

Gold Futures (GC1!) H4 | Bullish uptrend to extend further?Type:Bullish BounceKey Levels:Resistance: 2,803.80Pivot: 2,770.90Support: 2,728.50Preferred Case:Looking at the H4 chart, the price is...

Platinum Futures (PL1!) H4 | Potential Bullish Bounce
Platinum Futures (PL1!) H4 | Potential Bullish Bounce

Platinum Futures (PL1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 1,071.70Pivot: 1,049.50Support: 1,028.50Preferred Case:Looking at the H4 chart, the price is falling...

GBPJPY D1  I Potential Bullish Reversal
GBPJPY D1  I Potential Bullish Reversal

TitleGBPJPY D1  I Potential Bullish ReversalTypeBullish BouncePreference:The price is falling towards the pivot level of 197.67, which is a pullback support. . A reversal off this level could cause...