Loading...

Technical Analysis

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci Retracement
Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci Retracement

Platinum Futures (PL1!) D1 | Pullback Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1,030.80Pivot: 1,006.70Support: 955.60Preferred Case:Looking at the D1 chart,...

USDCHF  H4 | Potential  Bullish reversal
USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is moving towards the pivot level of 0.8770, which acts as a multi-swing high resistance.  A reversal at this...

EURUSD H4  | Bearish Drop from 61.8%
EURUSD H4  | Bearish Drop from 61.8%

TitleEURUSD H4  | Bearish Drop from 61.8%TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.0771, which acts as pullback resistance close to the  61.8% Fibonacci...

EUR/USD Forecast: Bearish Outlook Against Election Result!
EUR/USD Forecast: Bearish Outlook Against Election Result!

The price of the currency pair EUR/USD tested the broken downtrend against the USA 2024 Presidential Elections. Now, it is trying to rebound from this downtrend. The buyers keep pushing forward,...

EURUSD H4  | Bullish Bounce
EURUSD H4  | Bullish Bounce

TitleEURUSD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling towards the pivot level of 1.0752 which acts as a pullback support close to 50% Fibonacci retracement. A reversal at...

USDCHF  H4 | Potential  Bullish reversal
USDCHF  H4 | Potential  Bullish reversal

TitleUSDCHF  H4 | Potential  Bullish reversal TypeBullish Reversal Preference:The price is falling towards the pivot level of 0.8695 which acts as a pullback support close to 50% Fibonacci...

GBPUSD H4  I Bullish Bounce
GBPUSD H4  I Bullish Bounce

TitleGBPUSD H4  I Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 1.2919 which acts as a pullback support close to 50% Fibonacci retracement. A reversal at...

What Do Bitcoin Institutional Flows Tell Us?
What Do Bitcoin Institutional Flows Tell Us?

Bitcoin On WatchOf all the market moves on the back of the US election result earlier this week, the rally in Bitcoin is receiving the most attention. Crypto prices were seen rallying across October...

Copper Futures (HG1!) H4 | Potential Bullish Reversal?
Copper Futures (HG1!) H4 | Potential Bullish Reversal?

Copper Futures (HG1!) H4 | Potential Bullish Reversal?Type:Bullish ReversalKey Levels:Resistance: 4.48Pivot: 4.23Support: 4.08Preferred Case:Looking at the H4 chart, the price is falling towards a...