Loading...

Technical Analysis

USDJPY H4 | Potential Bullish Bounce
USDJPY H4 | Potential Bullish Bounce

TitleUSDJPY H4 | Potential Bullish BounceTypeBullish BouncePreference:Price could fall towards the pivot point of 159.79 which is a pullback support that aligns with the 23.6% Fibonacci retracement...

BCOUSD H4 | Range-bound Trading
BCOUSD H4 | Range-bound Trading

TitleBCOUSD H4 | Range-bound TradingTypeBullish BouncePreference:Price is trading close to the pivot point of 84.83 which is a pullback support level and could potentially reverse from here; we could...

NZDUSD H4 | Pullback Resistance for the Kiwi
NZDUSD H4 | Pullback Resistance for the Kiwi

TitleNZDUSD H4 | Pullback Resistance for the KiwiTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6101 which is a pullback resistance that aligns with the 23.6% Fibonacci...

Gold Futures (GC1!), H4 Falling to Swing-low Support
Gold Futures (GC1!), H4 Falling to Swing-low Support

Gold Futures (GC1!), H4 Falling to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 2,324.30Pivot: 2,297.30Support: 2,282.40Preferred Case:Looking at the H4 chart, Gold futures (GC1!)...

Stocks Showing Resilience Ahead of US Inflation Data
Stocks Showing Resilience Ahead of US Inflation Data

Stocks Near HighsDespite the uptick in USD this week, US stocks are holding up surprisingly well. The S&P is sitting just below highs following a fresh rally above the 5,268.67 level this week. A...

XAUUSD H1 | Bearish reversal
XAUUSD H1 | Bearish reversal

TitleXAUUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 2317, a pullback resistance. A reversal from this level could lead the price to fall to 1st...

USDCAD H4 | Bearish reversal
USDCAD H4 | Bearish reversal

TitleUSDCAD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.3682, an overlap resistance close to the 38.2% Fibonacci retracement level. A reversal from...

RBA Rate-Hike Chatter Following Fresh Inflation Jump
RBA Rate-Hike Chatter Following Fresh Inflation Jump

Aussie CPI Jumps AgainAUDUSD is trading higher today on the back of the latest Australian inflation figures released overnight. Aussie CPI was seen unexpectedly jumping to 4% last month, up from 3.6%...

BCOUSD H1 | Falling from 38.2% Fibo
BCOUSD H1 | Falling from 38.2% Fibo

TitleBCOUSD H1 | Falling from 38.2% FiboTypeBearish ReversalPreference:Price is rising toward the pivot point of 85.23, a pullback resistance close to the 38.2% Fibonacci retracement level. A reversal...