REAL TIME NEWS
Loading...
Title GBPUSD H4 | Potential bearish continuation Type Bearish reversal Preference The price is rising towards the pivot at 1.3483, an overlap resistance that aligns with the 61.8% Fibonacci retracement. A reversal from this level could lead the price toward the 1st...
Title GBPUSD H4 | Potential bearish continuation Type Bearish reversal Preference The price is rising towards the pivot at 1.3483, an overlap resistan
Title XAUUSD H4 | Bullish continuation setup Type Bullish bouncePreference The price is falling towards the pivot at 5,223.19, a pullback support that is slightly above the 38.2% Fibonacci retracement. A bounce from this level could lead the price toward the 1st re...
Title XAUUSD H4 | Bullish continuation setup Type Bullish bouncePreference The price is falling towards the pivot at 5,223.19, a pullback support that
Title CHFJPY H1 | Bearish reversal off pullback resistance Type Bearish reversal Preference The price is rising towards the pivot at 202.49, which is a pullback resistance that aligns with the 38.2% Fibonacci retracement. A reversal from this level could lead the p...
Title CHFJPY H1 | Bearish reversal off pullback resistance Type Bearish reversal Preference The price is rising towards the pivot at 202.49, which is
SP500 LDN TRADING UPDATE 3/3/26WEEKLY & DAILY LEVELS***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 6940/50WEEKLY RANGE RES 7031 SUP 6745Weekly Straddle Range: 143 -point straddle implies a weekly range of [67...
SP500 LDN TRADING UPDATE 3/3/26WEEKLY & DAILY LEVELS***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR
Title EURUSD H4 | Could we see a bounce from here? Type Bullish bounce Preference The price is reacting off the pivot at 1.1691, an overlap support. A bounce at this level could lead the price toward the 1st resistance at 1.1779, a pullback resistance. Alternative ...
Title EURUSD H4 | Could we see a bounce from here? Type Bullish bounce Preference The price is reacting off the pivot at 1.1691, an overlap support. A
Title USDCAD H4 | Bearish reversal off pullback resistance Type Bearish reversal Preference The price is rising towards the pivot at 1.3663, a pullback resistance that aligns with the 38.2% Fibonacci retracement. A reversal from this level could lead the price towa...
Title USDCAD H4 | Bearish reversal off pullback resistance Type Bearish reversal Preference The price is rising towards the pivot at 1.3663, a pullbac
Title XAGUSD H4 | Bullish momentum to extend Type Bullish bouncePreference The price could fall towards the pivot at 90.42, a pullback support. A bounce from this level could lead the price toward the 1st resistance level at 103.58, a pullback resistance that is sl...
Title XAGUSD H4 | Bullish momentum to extend Type Bullish bouncePreference The price could fall towards the pivot at 90.42, a pullback support. A boun
Title AUDNZD H4 | Bullish continuation setupType Bullish bounce Preference The price is falling towards the pivot at 1.18282, a pullback support that is slightly above the 38.2% Fibonacci retracement. A bounce at this level could lead the price toward the 1st resis...
Title AUDNZD H4 | Bullish continuation setupType Bullish bounce Preference The price is falling towards the pivot at 1.18282, a pullback support that
VWAP Swing Strategy Daily Update 02/03/26A daily review of the VWAP Swing Strategy setups -https://www.tradingview.com/chart/XTIUSD/axpUSQP7-VWAP-Swing-Strategy-Daily-Update-02-03-26/...
VWAP Swing Strategy Daily Update 02/03/26A daily review of the VWAP Swing Strategy setups -https://www.tradingview.com/chart/XTIUSD/axpUSQP7-VWAP-Swin
March’s seasonality picture is surprisingly constructive for US equities, awkward for bonds, and historically supportive for oil/commodities—with the big caveat that macro/geopolitical shocks are already distorting the “typical” path (especially in crude). Below is...
March’s seasonality picture is surprisingly constructive for US equities, awkward for bonds, and historically supportive for oil/commodities—with the