Loading...

Technical Analysis

Bitcoin Left Out of Risk Rally
Bitcoin Left Out of Risk Rally

BTC Unable to RallyCrypto bulls’ frustration continues this week. While other risk assets are breaking out in line with downgraded Fed rate hike projections, Bitcoin and other leading crypto assets...

DE30EUR H4 | Bearish reversal from all-time highs
DE30EUR H4 | Bearish reversal from all-time highs

TitleDE30EUR H4 | Bearish reversal from all-time highsTypeBearish ReversalPreference:Price is rising towards the pivot point of 16301.07 and could potentially reverse from here; we could see momentum...

GBPJPY H4 | Bullish breakout to the upside
GBPJPY H4 | Bullish breakout to the upside

TitleGBPJPY H4 | Bullish breakout to the upsideTypeBullish BreakoutPreference:Price is approaching the pivot point of 176.927 and could potentially break out of this level; we could see momentum carry...

AUDJPY H4 | Bullish bounce from pivot
AUDJPY H4 | Bullish bounce from pivot

TitleAUDJPY H4 | Bullish bounce from pivotTypeBullish BouncePreference:Price could approach the pivot point of 94.584 and potentially reverse from here; we could see momentum carry price up to its 1st...

Tesla Breaks Out Ahead of FOMC
Tesla Breaks Out Ahead of FOMC

Tesla Rally ContinuesShares in Tesla are trading higher pre-market as the stock’s bull run continues. The recovery off the April lows has seen Tesla shares advancing more than 70%, now up over 155% on...

Dow Soars As US Inflation Cools Further
Dow Soars As US Inflation Cools Further

CPI Cools FurtherExpectations that the Fed will today pause its 15-month tightening program have jumped higher on the back of the latest round of US inflation figures released yesterday.  US CPI for...

USDCHF H4 | Bullish reversal from 61.8% Fibo
USDCHF H4 | Bullish reversal from 61.8% Fibo

TitleUSDCHF H4 | Bullish reversal from 61.8% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 0.90296 and could potentially reverse from here; we could see momentum carry...

GBPUSD H1 | Potential bearish reversal
GBPUSD H1 | Potential bearish reversal

TitleGBPUSD H1 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point of 1.25653 which lines up with a 78.6% Fibo retracement. A reverse from here. price...

Apple Shares Rally, UBS Downgrades Stock
Apple Shares Rally, UBS Downgrades Stock

Apple Rally Picks Up AgainApple shares were seen rallying back up towards all time highs yesterday before softening once again and now trading a touch lower pre-market. The stock has been buoyed...