REAL TIME NEWS
Loading...

Technical Analysis

XAUUSD H4 | Falling down to support

TitleXAUUSD H4 | Falling down to supportTypeBullish bouncePreference:Price is falling to our pivot of 2019.157 which is an overlap support that lines up with 50% Fibonacci retracement. A reverse from...

BCOUSD H4 | Pulling back to support

TitleBCOUSD H4 | Pulling back to supportTypeBullish BouncePreference:Price could approach the pivot point of 75.249 and potentially reverse from here, we could see momentum carry price up to its 1st...

USDJPY H4 | React off resistance level

TitleUSDJPY H4 | React off resistance levelTypeBearish ReversalPreference:Price is currently at our pivot point of 135.368 which is an overlap resistance level that lines up with 38.2% Fibonacci...

LTCUSD Downside Focus Into US CPI

LTC Reverses From HighsFollowing a short-lived breakout to fresh YTD highs, Litecoin has come under heavy selling pressure over recent weeks. The failure at the 102.61 level has seen the market...

DE30EUR H4 | Running into resistance

TitleDE30EUR H4 | Running into resistanceTypeBearish ReversalPreference:Price is approaching the pivot point of 16027.3 and potentially reverse from here, we could see momentum carry price down to its...

BTCUSD H4 | Bullish reversal off overlap support

TitleBTCUSD H4 | Bullish reversal off overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 27153.13 and potentially reverse from here, we could see momentum carry price...

Daily Technical Trade Setups For SP500, Nasdaq & DowJones 09.05.2023

Daily Technical Trade Setups For SP500, Nasdaq & DowJonesTo access today's actionable analysis for the SP500, Nasdaq and DowJones, click here!...

USDCHF H1 | React off 61.8%

TitleUSDCHF H1 | React off 61.8%TypeBearish ReversalPreference:Price is approaching our pivot at 0.893 which is a pullback resistance level that lines up with 61.8% Fibonacci retracement. A reverse...

US30USD H4 | Dropping to support

TitleUS30USD H4 | Dropping to supportTypeBullish BouncePreference:Price could approach the pivot point of 33292.68 and potentially reverse from here, we could see momentum carry price up to its 1st...