REAL TIME NEWS
Loading...

Technical Analysis

AUDUSD, Day | Bounce off support level

TitleAUDUSD, Day | Bounce off support levelTypeBearish BreakoutPreference:Price has just bounced off our pivot point of 0.65012 which is a pullback support level. A reverse from here, price could...

EURUSD H4 | Resistance overhead

TitleEURUSD H4 | Resistance overheadTypeBearish ReversalPreference:Price is approaching the pivot point of 1.07588 and could potentially reverse from here, we could see momentum carry price down to...

DXY H4 | Potential bearish reversal

TitleDXY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price has just reversed from our pivot point of 103.7523 which is a pullback resistance that aligns with a 78.6% Fibonacci...

XAUUSD H4 | Falling to support

TitleXAUUSD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching the pivot point of 1952.557 and could potentially reverse from here, we could see momentum carry price up to its...

USDJPY H4 | Bearish Divergence

TitleUSDJPY H4 | Bearish DivergenceTypeBearish ReversalPreference:Price has just reacted off our pivot point of 139.66 which is a pullack resistance level. A reverse form here, price could fall to 1st...

S&P500 is Trading Flat: What’s Next?

American stock index S&P500 rebounded from the upper boundary of the range, that is, the resistance level of 4195. Currently, the index is going down, targeting the opposite side of the range. The...

BTCUSD H4 | Potential bullish momentum

TitleBTCUSD H4 | Potential bullish momentumTypeBullish BreakoutPreference:Price is approaching the pivot point of 26292.14 and could potentially breakout from here, we could see momentum carry price...

AUDUSD H4 | Bounce off 1st support

TitleAUDUSD H4 | Bounce off 1st supportTypeBullish BouncePreference:Price is falling to our pivot point of 0.65787 which is a swing low support level. A bounce from here. price could rally to 1st...

XAUUSD H4 | React off 38.2%

TitleXAUUSD H4 | React off 38.2%TypeBearish ReversalPreference:Price has just reacted off the pivot point of 1981.517 which is an overlap resistance that aligns with a 38.2% Fibonacci retracement. A...