Fresh Inventories Deficit SeenCrude prices continue to hold within last week’s range as the latest EIA inventories yesterday failed to provide the catalyst for a fresh directional move. The EIA...
GBPJPY H4 | Bullish bounce off pivot?
TitleGBPJPY H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price is approaching the pivot point at 179.76, which is a multi-swing low key level. The 1st support is placed at 178.135, which...
USDJPY Holding At Key Support Ahead of US Data Dump
US Data on DeckLooking ahead today we have plenty of important US data on deck which should offer volatility across FX and equities markets. Weekly unemployment claims, the Philly Fed manufacturing...
EURJPY H4 | Bullish bounce off 23.6% fibo?
TitleEURJPY H4 | Bullish bounce off 23.6% fibo?TypeBullish BouncePreference:Price is within our pivot point and the 23.6% fibo retracement range, at 156.10. Price could potentially make a bullish...
EURGBP H4 | Bearish reaction off pivot?
TitleEURGBP H4 | Bearish reaction off pivot?TypeBearish ReversalPreference:Price is approaching our pivot point at 0.8686, which is a swing-high resistance key level, and it aligns with the 50% fibo...
Tesla Investors Worried By Narrowing Margins
Tesla Lower Following EarningsTesla shares are down pre-market today following the company’s latest earnings report yesterday. Despite both EPS and revenues coming in above forecasts, investors were...
GBPUSD H4 | Bearish reaction off 50% retracement?
TitleGBPUSD H4 | Bearish reaction off 50% retracement?TypeBearish ReversalPreference:Price is in a bullish momentum currently, due to the bounce off from our 1st support at 1.2843. Price could...
USDCAD H4 | Potential bullish bounce?
TitleUSDCAD H4 | Potential bullish bounce?TypeBullish BouncePreference:Price is falling towards the pivot point of 1.31019 and could potentially reverse from here; we could see momentum carry price up...
XAUUSD H4 | Bearish reversal
TitleXAUUSD H4 | Bearish reversalTypeBearish ReversalPreference:If price breaks above the pivot point, it could hit the 1st resistance at 2004.088.Alternative scenario:However, if price breaks above...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.