TitleEURUSD H4 | Reacting off 61.8% Fibo?TypeBearish ReversalPreference:Price is rising toward our pivot point of 1.05502, which serves as a pullback resistance level aligning with the 61.8%...
USDJPY H4 | Downside confirmation?
TitleUSDJPY H4 | Downside confirmation?TypeBearish ReversalPreference:Price is currently at our pivot point at 148.5, which is a pullback resistance level. A reversal from this point could lead to a...
GBPUSD H4 | Rising into resistance?
TitleGBPUSD H4 | Rising into resistance?TypeBearish ReversalPreference:Price could rise towards the pivot point of 1.21038 which is a pullback resistance that aligns with the 23.6% Fibonacci...
USDCAD H4 | Falling to pullback support?
TitleUSDCAD H4 | Falling to pullback support?TypeBullish BouncePreference:Price is falling towards the pivot point of 1.3691 which is a pullback support level and could potentially reverse from here;...
AUDUSD H4 | Bearish reaction off 23.6% Fibo resistancve
TitleAUDUSD H4 | Bearish reaction off 23.6% Fibo resistancveTypeBearish ReversalPreference:Price could rise towards the pivot point of 0.63299 which is a pullback resistance that aligns with the 23.6%...
BCOUSD H4 | Potential bearish reversal?
TitleBCOUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price could rise towards the pivot point of 92.208 which is a pullback resistance that aligns close to the 38.2% Fibonacci...
USDCAD H4 | Reacting off resistance level?
TitleUSDCAD H4 | Reacting off resistance level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.36905, which serves as a swing-high resistance level. A reversal from this...
EURUSD H4 | Bouncing off Fibo confluence?
TitleEURUSD H4 | Bouncing off Fibo confluence?TypeBullish BouncePreference:The price is currently at the pivot point at 1.0456, which aligns with 127.2% Fibo extension and 61.8% Fob projection. A...
US Yields Driving USD Higher
DXY Breaking OutThe US Dollar continues to March higher on Tuesday with DXY now at its highest level in a year. The rally is being fuelled by a relentless rise in yields on the back of the Fed’s...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.