Loading...

Technical Analysis

WTIUSD H4 | Potential bearish reversal
WTIUSD H4 | Potential bearish reversal

Title:WTIUSD H4 | Potential bearish reversalType:Bearish reversalPreference:The price is rising toward the pivot at 87.70, an overlap resistance that aligns with the 161.8% Fibonacci extension and...

EURUSD M30 | Bearish reversal in play
EURUSD M30 | Bearish reversal in play

Title:EURUSD M30 | Bearish reversal in playType:Bearish reversalPreference:The price has rejected the pivot at 1.1583, an overlap resistance. A drop at this level could lead the price toward the 1st...

NZDUSD H1 | Bearish reversal at overlap resistance
NZDUSD H1 | Bearish reversal at overlap resistance

Title:NZDUSD H1 | Bearish reversal at overlap resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 0.5882, an overlap resistance. A reversal from this level could lead the...

Daily Market Outlook, August 19, 2026
Daily Market Outlook, August 19, 2026

Daily Market Outlook, August 19, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Semis Slide As Yields And Oil Pressure RiskThe pullback in semiconductor...

USDJPY H4  | Bullish momentum building
USDJPY H4  | Bullish momentum building

Title:USDJPY H4  | Bullish momentum buildingType:Bullish bouncePreference: The price is falling toward the pivot at 159.45, which is a pullback support. A bounce from this level could lead the price...

XAGUSD H1 | Bullish momentum to continue
XAGUSD H1 | Bullish momentum to continue

Title:XAGUSD H1 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 65.21, an overlap support. A  bounce from this level could lead the price toward...

Daily Market Outlook, August 18, 2026
Daily Market Outlook, August 18, 2026

Daily Market Outlook, August 18, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Long Yields Bite As Oil Fuels Inflation FearsGlobal markets are being dragged...

EURUSD M30  | Bearish reversal for the Fiber
EURUSD M30  | Bearish reversal for the Fiber

Title:EURUSD M30  | Bearish reversal for the FiberType:Bearish reversalPreference: The price is rising  toward the pivot at 1.1583, which is an overlap resistance. A reversal from this level could...

AUDUSD H4 | Potential bullish bounce
AUDUSD H4 | Potential bullish bounce

Title:AUDUSD H4 | Potential bullish bounceType:Bullish bouncePreference:The price is falling toward the pivot at 0.7081, a pullback support that aligns with the 23.6% Fibonacci retracement. A bounce...