REAL TIME NEWS
Loading...

Technical Analysis

USDCHF H1 | Bullish Rise

TitleUSDCHF H1 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot of 0.8517, a bounce from this level could lead the price to rise to 1st resistance at 0.8557, a multi-swing high...

XAUUSD H4 | Bearish Drop

TitleXAUUSD H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 2517, a pullback resistance. A fall from this level could lead the price to fall to 1st support at 2491,  a...

EURUSD M15 | Bearish reversal

TitleEURUSD M15 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1124, an overlap resistance. a drop from this level could lead the price to fall to 1st support...

GBPUSD M30 I Bearish Drop

TitleGBPUSD M30 I Bearish DropTypeBearish dropPreference:Price is currently at the pivot of 1.3027, a pullback resistance. A fall from this level could lead the price to fall to 1st support at 1.2976,...

AUDUSD H4 | Bearish Reversal

TitleAUDUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.6753, an overlap resistance. A drop from this level could lead the price to fall to 1st support at...

Gold Futures (GC1!) H4 | Bullish Uptrend to Extend?

Gold Futures (GC1!) H4 | Bullish Uptrend to Extend?Type:Bullish BounceKey Levels:Resistance: 2,595.90Pivot: 2,532.90Support: 2,479.90Preferred Case:Looking at the H4 chart, my overall bias for Gold...

Aussie Soars on Hawkish RBA Minutes

RBA: Rates to Stay Higher for LongerThe Australian Dollar is trading higher today on the back of the release of the latest RBA meeting minutes overnight. The tone of the meeting was more hawkish than...

USDJPY H1 | Potential Bearish Reversal

TitleUSDJPY H1 | Potential Bearish ReversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 147.53 which is an overlap resistance that aligns close to the 61.8% Fibonacci...

Copper Futures (HG1!) H4 | Potential Bullish Bounce off Overlap Support

Copper Futures (HG1!) H4 | Potential Bullish Bounce off Overlap SupportType:Bullish BounceKey Levels:Resistance: 4.22Pivot: 4.09Support: 4.01Preferred Case:Looking at the H4 chart, my overall bias for...