REAL TIME NEWS
Loading...

Technical Analysis

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3396, which acts as a pullback resistance close to the 50% Fibonacci retracement. A...

USDJPY H4 | Bearish Reversal

TitleUSDJPY H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 144.15, which serves as a pullback resistance near the 50% Fibonacci retracement. A...

USDCAD H4  | Bearish Reversal

TitleUSDCAD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot of 1.3544, which acts as a pullback resistance close to the 50% Fibonacci retracement. A reversal at...

U.S. 10-Year Treasury Yield Should Rise Soon

U.S. 10-Year Government Bonds made bears fall into a trap and confidently rebound from the horizontal level of 3.667%. As for now, the rate of this asset should retest this level and drop. Of course,...

Copper Futures (HG1!) H4 | Strong Bullish Momentum

Copper Futures (HG1!) H4 | Strong Bullish MomentumType:Bullish BounceKey Levels:Resistance: 4.79Pivot: 4.64Support: 4.57Preferred Case:Looking at the H4 chart, my overall bias for copper futures...

GBPJPY  H1 | Bearish Reversal

TitleGBPJPY  H1 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 193.23, which acts as a pullback resistance close to the 50% Fibonacci retracement. A...

GBPJPY  H4 | Bullish Bounce

TitleGBPJPY  H4 | Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 193.29, which serves as a pullback support. A bounce from this pivot could lead to a rise...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3408, which acts as a pullback resistance. A reversal at this level might cause the...

EUR/USD Forecast: Potential Price Correction Ahead

The price of the currency pair EUR/USD tested the resistance area, which has now slightly expanded and formed between the two horizontal lines, that is, the levels 1.1200 and 1.1140. Now, the price of...