REAL TIME NEWS
Loading...

Technical Analysis

EURUSD  H4 | Bullish  Reversal

TitleEURUSD  H4 | Bullish  ReversalTypeBullish ReversalPreference:Price is falling to the pivot of 1.0796, a pullback support close to 127.2% Fibonacci extension. A bounce from this level could lead...

Copper Futures (HG1!) H4 | Approaching Overlap Resistance

Copper Futures (HG1!) H4 | Approaching Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 4.60Pivot: 4.51Support: 4.38Preferred Case:Looking at the H4 chart, the price is rising towards an...

XAUUSD  H4 | Bearish Reversal

TitleXAUUSD  H4 | Bearish Reversal TypeBearish  Reversal Preference:The price has just reacted off the pivot level of 2731 -2734, which aligns with 161.8% Fibonacci extension and 61.8% Fibonacci...

EURUSD  H4 | Bearish  Reversal

TitleEURUSD  H4 | Bearish  ReversalTypeBearish ReversalPreference:The price has just reacted off the pivot level of 1.0873, an overlap resistance. A reversal at this level could cause the price to...

Crude Oil Futures (CL1!) H4 | Potential Bearish Reversal

Crude Oil Futures (CL1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 73.53Pivot: 71.53Support: 68.56Preferred Case:Looking at the H4 chart, the price is rising towards...

Ethereum Forecast: Pullback and Price Drop Ahead

The price of Ethereum keeps moving in a wide range. Now, the price of this asset is approaching the upper boundary of the flat resistance level of 2820. At that, the resistance is located next to the...

USDCHF H4  | Bullish  Reversal

TitleUSDCHF H4  | Bullish  ReversalTypeBullish ReversalPreference:Price is falling to the pivot of 0.86241, a pullback support. A reverse from this level could lead the price to rise  to 1st...

Corn Futures (ZC1!) H4 | Potential Bullish Bounce

Corn Futures (ZC1!) H4 | Potential Bullish BounceType:Bullish ReversalKey Levels:Resistance: 411'6Pivot: 401'4Support: 397'0Preferred Case:Looking at the H4 chart, the price is falling...

AUDUSD H4  I Bullish Reversal

TitleAUDUSD H4  I Bullish ReversalTypeBullish Reversal Preference:Price is falling to the pivot of 0.6646 a pullback support. A reverse from this level could lead the price to rise to 1st resistance...