Loading...

Forex

Institutional Insights: Deutsche Bank FX ´Market Adds To USD Shorts'
Institutional Insights: Deutsche Bank FX ´Market Adds To USD Shorts'

Market Adds to USD Shorts Despite Pause in Weakening MomentumThe "debasement trade" has lost traction since Kevin Warsh's nomination as Fed Chair, temporarily halting the dollar's...

USDJPY H4 | Bearish reversal off key resistance
USDJPY H4 | Bearish reversal off key resistance

TitleUSDJPY H4 | Bearish reversal off key resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 157.69, an overlap resistance that aligns with the 78.6% Fibonacci...

EURUSD H1 | Potential bullish reversal
EURUSD H1 | Potential bullish reversal

TitleEURUSD H1 | Potential bullish reversalTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.1798, which is a pullback support.  A bounce from this level could lead the price...

Daily Market Outlook, February 9, 2026
Daily Market Outlook, February 9, 2026

Daily Market Outlook, February 9, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Asian markets soared to record highs as risk assets, including tech stocks and...

GBPUSD H1 | Bearish reversal off pullback resistance
GBPUSD H1 | Bearish reversal off pullback resistance

TitleGBPUSD H1 | Bearish reversal off pullback resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 0.3628, a pullback resistance that is slightly above the 50% Fibonacci...

EURUSD H4 | Falling towards overlap support
EURUSD H4 | Falling towards overlap support

TitleEURUSD H4 | Falling towards overlap supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.1728, which is an overlap support.  A bounce from this level could lead the...

AUDUSD H1 | Potential bearish drop
AUDUSD H1 | Potential bearish drop

TitleAUDUSD H1 | Potential bearish dropTypeBearish reversalPreferenceThe price is rising towards the pivot at 0.6991, an overlap resistance that aligns with the 50% Fibonacci retracement. A reversal...

GBPUSD H4 | Bullish bounce off
GBPUSD H4 | Bullish bounce off

TitleGBPUSD H4 | Bullish bounce offTypeBullish bouncePreference|The price is reacting off the pivot at 1.3547, a pullback support that aligns with the 61.8% Fibonacci retracement.  A bounce at this...

Daily Market Outlook, February 6, 2026
Daily Market Outlook, February 6, 2026

Daily Market Outlook, February 6, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…A sharp sell-off has shaken the tech sector, hitting software stocks and...