Loading...

Forex

Euro Shows Mixed Signals Amid ECB Rate Cut; Pound Gains on BoE Outlook
Euro Shows Mixed Signals Amid ECB Rate Cut; Pound Gains on BoE Outlook

The Euro has been exhibiting a mixed performance recently. The European Central Bank opted to cut its Rate on Deposit Facility by 25 basis points to 3.50%, a move that was largely anticipated....

GBPUSD H4 | Bullish Rise
GBPUSD H4 | Bullish Rise

TitleGBPUSD H4 | Bullish RiseTypeBullish RisePreference:price is falling to the pivot of 1.3102, a pullback support close to the 38.2% Fibo retracement. A reverse from this level could lead the price...

EURJPY H1 | Bullish Bounce
EURJPY H1 | Bullish Bounce

TitleEURJPY H1 | Bullish BounceTypeBullish BouncePreference:price has just bounced off to the pivot of 155.81, a multi swing low  support. A bounce  from this level could lead the price to rise to 1st...

GBPUSD H4 | Bearish Reversal
GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is currently at the pivot of 1.3147, a pullback resistance close to 61.8% Fibo retracement. A reverse from this level could lead...

US Dollar Faces Selling Pressure Amid Soft US PPI, Fed Speculation
US Dollar Faces Selling Pressure Amid Soft US PPI, Fed Speculation

The US Dollar is under considerable selling pressure on Friday, driven by the soft US Producer Price Index (PPI) data and heightened expectations of a Federal Reserve pivot. The PPI data, which came...

USDCHF H4 | Bullish Bounce
USDCHF H4 | Bullish Bounce

TitleUSDCHF H4 | Bullish BounceTypeBullish BouncePreference:price is falling to the pivot of 0.8481, a pullback support close to 50% Fibo retracement. A reverse from this level could lead the price to...

EURUSD H4 | Bearish Drop
EURUSD H4 | Bearish Drop

TitleEURUSD H4 | Bearish DropTypeBearish Drop Preference:price is currently at the pivot of 1.1091, a pullback resistance close to 61.8% Fibo retracement. A reverse from this level could lead the...

NZDUSD H4 | Bullish Bounce
NZDUSD H4 | Bullish Bounce

TitleNZDUSD H4 | Bullish BounceTypeBullish BouncePreference:price is falling to the pivot of 0.6153, a pullback support. A reverse from this level could lead the price to rise to 1st resistance at...

Daily Market Outlook, September 13, 2024
Daily Market Outlook, September 13, 2024

Daily Market Outlook, September 13, 2024 Munnelly’s Macro Minute…"Bonds, Gold & JPY Bid On Reports That 50bps Cut Still On The Table”With the odds for a massive half-point decrease back at...